Dive with IVS! "Come get wrecked with IVS!"
Eat, sleep, dive....life's priorities, perhaps not in that order! The gang at Indian Valley Scuba dives year round, in all sorts of water - warm, cold, clear, dark, shallow, deep, fresh, salt - just pick your favorite flavor! Listed below are the trips we have set up for 2012 and beyond - see which ones you want to join us on and call the shop to sign up! And get ready to start accumulating your bottom time!



Dive Travel Schedule
| Dates | Trip Name | Trip Leader | Cost | # of spots | Available |
|---|---|---|---|---|---|
| 1/12 - 1/16 | Manatee Trip & Central FL Springs | Dave Valaika | $650 | 6 | Sold Out |
| 2/11 - 2/18 | Turks & Caicos Valentines Day Special! |
Ray Graff | $1,590 | 22 | Sold Out |
| 3/26 - 3/29 | Florida Bay Mangrove Madness – Sustainable Adventure! | Dave Valaika | $700 | 6 | 5 |
| 3/27 - 3/29 | Florida Keys Tec Trip | Dave Valaika | $450 | 4 | 3 |
| 3/29 - 4/2 | Key Largo Reefs & Wrecks | Dave Valaika | $750 | 12 | 11 |
| 3/31 - 4/7 | St. Croix Diving & Farming – Sustainable Adventure! | Dave Valaika | $775 | 12 | 11 |
| 4/14 - 4/28 | Egypt & The Red Sea – Sustainable Adventure! |
Dave Valaika | $3,850 | 12 | 11 |
| 5/21 - 5/24 | Florida Bay Mangrove Madness – Sustainable Adventure! | Open | $700 | 6 | 6 |
| 5/22 - 5/24 | Florida Keys Tec Trip | Open | $450 | 4 | 4 |
| 5/24 - 5/28 | Key Largo Reefs & Wrecks | Open | $750 | 12 | 12 |
| 6/1 - 6/16 | Scapa Flow & The English Channel – World War History! | Dave Valaika | $3,490 | 12 | 10 |
| 6/23 - 6/30 | IVS Invades Bonaire ! | Steve Holak | $750 | 40 | 24 |
| 6/30 - 7/3 | North Carolina Wrecks | Csaba Lorinczy | $590 | 16 | 15 |
| 7/3 - 7/5 | Cooper River Fossil Hunting | Csaba Lorinczy | $390 | 6 | 5 |
| 7/6 - 7/9 | Andrea Doria Tec Trip | Dave Valaika | $1,550 | 12 | 10 |
| 7/12 - 7/21 | Fiji Classrooms & Coral Reefs – Sustainable Adventure! | Dave Valaika | $3,100 | 12 | 10 |
| 7-13 - 7/15 | RV Garloo TecRec Weekend | Open | $575 | 12 | 12 |
| 7/22 - 7/24 | Florida Keys Wreck Trek | Steve Holak | $550 | 18 | 17 |
| 7/24 - 7/26 | Key Largo Lobster Mini-Season | Steve Holak | $450 | 24 | 23 |
| 7/26 - 7/30 | Key Largo Reefs & Wrecks | Steve Holak | $650 | 24 | 23 |
| 8/1 - 8/7 | Maine Lobster Fest & New England Diving |
Dave Valaika | $400 | 6 | 5 |
| 8/10 - 8/12 | RV Garloo U-869 ‘Shadow Divers’ Dive Trip |
Dave Valaika | $575 | 12 | 12 |
| 8/11 - 8/18 | St. Croix Diving & Farming – Sustainable Adventure! | Open | $775 | 12 | 12 |
| 8/18-8/25 | Grand Cayman Island Tec Rec Week | Open | $1,890 | 12 | 12 |
| 9/7 - 9/10 | North Carolina Wrecks | Csaba Lorinczy | $590 | 16 | 15 |
| 9/8 - 9/22 | Egypt & The Red Sea – Sustainable Adventure! |
Open | $3,850 | 12 | 12 |
| 9/14 - 9/16 | RV Garloo Tec Rec Weekend | Open | $575 | 12 | 12 |
| 9/24 - 9/27 | Florida Bay Mangrove Madness – Sustainable Adventure! | Open | $700 | 6 | 6 |
| 9/25 - 9/27 | Florida Keys Tec Trip | Open | $450 | 4 | 4 |
| 9/27 - 10/1 | Key Largo Reefs & Wrecks | Open | $750 | 12 | 12 |
| 10/4 - 10/13 | Fiji Classrooms & Coral Reefs – Sustainable Adventure! | Open | $3,100 | 12 | 12 |
| 10/27 - 11/3 | Akumal Surf & Turf Special – Cenotes, Caves & Reefs | Open | $1,690 | 12 | 12 |
| 11/3 - 11/10 | St. Croix Diving & Farming – Sustainable Adventure! | Open | $775 | 12 | 12 |
| 11/30 - 12/14 | IVS Returns to Palau – Liveaboard and Island Adventure |
Sue Douglass | $4,395 | 16 | 10 |
| 12/3 - 12/6 | Florida Bay Mangrove Madness – Sustainable Adventure! | Open | $700 | 6 | 6 |
| 12/6 - 12/10 | Key Largo Reefs & Wrecks & Christmas Boat Parade! | Open | $750 | 12 | 12 |













